0.125	0.16	0.2	0.25	0.315	0.4	0.5	0.63	0.8	1	1.25	1.6	2	2.5	3.15	4	5	6.3	8	10			
-2.5	-2.7	-2.2	-3.3	-6.4	-9.8	-17.9	-20.9	-21.4	-24.3	-25.4	-28.8	-32.6	-36.1	-38.9	-40.6	-39.8	-35.5	-32.3	-39.6	Mean+2.0*Sigma		
-1.2	-1.1	-0.4	-1.45	-4.75	-8.5	-16	-19.15	-20.3	-23.25	-24.55	-28	-31.6	-34.85	-37.55	-38.8	-36.8	-32.15	-28.75	-34.8	Mean+1.5*Sigma		
0.1	0.5	1.4	0.4	-3.1	-7.2	-14.1	-17.4	-19.2	-22.2	-23.7	-27.2	-30.6	-33.6	-36.2	-37	-33.8	-28.8	-25.2	-30	Mean+1.0*Sigma		
1.4	2.1	3.2	2.25	-1.45	-5.9	-12.2	-15.65	-18.1	-21.15	-22.85	-26.4	-29.6	-32.35	-34.85	-35.2	-30.8	-25.45	-21.65	-25.2	Mean+0.5*Sigma		
2.7	3.7	5	4.1	0.2	-4.6	-10.3	-13.9	-17	-20.1	-22	-25.6	-28.6	-31.1	-33.5	-33.4	-27.8	-22.1	-18.1	-20.4	Mean		
4	5.3	6.8	5.95	1.85	-3.3	-8.4	-12.15	-15.9	-19.05	-21.15	-24.8	-27.6	-29.85	-32.15	-31.6	-24.8	-18.75	-14.55	-15.6	Mean-0.5*Sigma		
5.3	6.9	8.6	7.8	3.5	-2	-6.5	-10.4	-14.8	-18	-20.3	-24	-26.6	-28.6	-30.8	-29.8	-21.8	-15.4	-11	-10.8	Mean-1.0*Sigma		
6.6	8.5	10.4	9.65	5.15	-0.7	-4.6	-8.65	-13.7	-16.95	-19.45	-23.2	-25.6	-27.35	-29.45	-28	-18.8	-12.05	-7.45	-6	Mean-1.5*Sigma		
7.9	10.1	12.2	11.5	6.8	0.6	-2.7	-6.9	-12.6	-15.9	-18.6	-22.4	-24.6	-26.1	-28.1	-26.2	-15.8	-8.7	-3.9	-1.2	Mean-2.0*Sigma		One-third octave band insertion loss measurements for modified muff from USAARL report
